OpenClassrooms — Data Fidelity Register
681 verified facts, each drawn from a public source, sealed with SHA-256, and anchored in a public transparency log. Generated 2026-08-06. Cryptographic proof: release.json.
| Fact | Value | Unit | Period | Source | Seal |
|---|---|---|---|---|---|
| B Corp Ranking Description | highest-ranking education B Corp of their size | 2024 | B Lab Global - Certified B Corporation Directory | 920edca58a3ba32f… | |
| Company Ambition | to become the global leader on education-to-employment programs | B Lab Global - Certified B Corporation Directory | 3728ddaab9f9596a… | ||
| Company ambition statement | become the global leader on education-to-employment programs | B Lab Global - Certified B Corporation Directory | 86e01d4fe78c9837… | ||
| Company ranking among education B Corps of similar size | highest-ranking education B Corp of their size | 2024 | B Lab Global - Certified B Corporation Directory | 4059461172bbfb44… | |
| Deployment status of Chargé d'études en rénovation énergétique | in progress | 2025-03-01 | Cross-reference of OpenClassrooms indicateurs page + France Compétences registry | 2d9d412b932b066f… | |
| Deployment status of Manager de programmes et projets SI | in progress | 2025-03-01 | Cross-reference of OpenClassrooms indicateurs page + France Compétences registry | 3ba61b7e811c837a… | |
| Next B Corp Recertification Due Year | 2027 | 2027 | B Lab Global - Certified B Corporation Directory | 83a2c21635231a14… | |
| Next B Corp recertification due year | approximately 2027 | 2027 | B Lab Global - Certified B Corporation Directory | 9284ae648457b84a… | |
| Next Reaffirmation Review - Accreditation Visit Scheduled | spring 2031 | 2031 | WSCUC Accreditation Letter | a60ae64be545934e… | |
| Next Reaffirmation Review - Offsite Review Scheduled | fall 2030 | 2030 | WSCUC Accreditation Letter | b97fb7dca5b5758e… | |
| Professional certification deployment status: Chargé d'études en rénovation énergétique | Déploiement en cours | source_name | e5e72efe6c03752b… | ||
| Professional certification deployment status: Manager de programmes et projets SI | Déploiement en cours | source_name | dac1b2964fca7288… | ||
| Ultimate objective for career outcomes per year | 500000 | 2025 | Mission Report 2022 Our mission: Making education accessible in 2021 | b31a3a449a2498ed… | |
| Accreditation Misrepresentation Policy for Programs/Degrees | statements such as 'this program is accredited' or 'this degree is accredited' are incorrect and misleading | WSCUC Accreditation Letter | d52ad8428a4be270… | ||
| Accreditation Misrepresentation Policy regarding Partial Accreditation | no partial accreditation is possible | WSCUC Accreditation Letter | 1643aa63a79a4435… | ||
| Accreditation Scope Policy | accreditation granted by WSCUC refers to the quality of the institution as a whole | WSCUC Accreditation Letter | 940ca1f09bf82702… | ||
| Apprenticeship support: Job placement coaching duration | 2 | months | Indicateurs de résultats des formations | 8600caa49de5263c… | |
| Apprenticeship support: Ongoing communication and guidance | Ongoing support and communication between apprenticeship master, employer, trainee, and pedagogical advisors | Indicateurs de résultats des formations | 6737a85b406b55e1… | ||
| Authority for Comité de Mission member nomination | Décision du Président de la Société | Source Text | de80995e5f004f70… | ||
| Authority for Comité de Mission member revocation | Décision du Président de la Société | Source Text | 32a7d3f182425005… | ||
| Authority for Mission Referent nomination | Décision du Président de la Société | Source Text | b9a001bb9cef8f06… | ||
| Authority for designating the independent third-party organization (OTI) | Décision du Président de la Société | Source Text | 28d64e8e46695f3e… | ||
| Comité de Mission member expense reimbursement policy | Reasonable expenses are reimbursed upon presentation of supporting documents | Source Text | 43a9efcf67798b88… | ||
| Commercial name scope restriction for Technicien informatique en installation, maintenance et support | The commercial name omits "en installation, maintenance et support" | Cross-reference of OpenClassrooms indicateurs page + France Compétences registry | d788eacc8b786d5b… | ||
| Commercial name vs Official title for Chargé de communication multicanale | "Community Manager" is the commercial name. The official replacement title "Chargé de communication multicanale" has no reference to "community manager." | Cross-reference of OpenClassrooms indicateurs page + France Compétences registry | 9e2475d124474b5c… | ||
| Commercial name vs Official title for Développeur informatique | "Développeur web" is the widely used commercial name. The official RNCP title "Développeur informatique" is broader and makes no reference to "web" specifically. | Cross-reference of OpenClassrooms indicateurs page + France Compétences registry | 70944d2c5cc03be6… | ||
| Commercial name vs Official title for Expert en ingénierie et science des données | "Data Scientist" is the commercial name. The official title contains no reference to "data scientist" whatsoever. | Cross-reference of OpenClassrooms indicateurs page + France Compétences registry | e8b6f922917a0be4… | ||
| Commercial name vs Official title for Manager de programmes et projets SI | "Chef de projet digital" is the commercial name. The official title specifies "SI" (Systèmes d'Information) and "Manager" not "Chef de projet." | Cross-reference of OpenClassrooms indicateurs page + France Compétences registry | a56878de5509dff5… | ||
| Commercial names not recognized as RNCP titles | "Expert DevOps" and "Architecte logiciel" are not RNCP titles. | Cross-reference of OpenClassrooms indicateurs page + France Compétences registry | 6a367e082695274d… | ||
| Commercial names vs Official title for Responsable développement des compétences | "Manager RH" and "Chargé RH" are commercial names. The official title specifically targets competency development roles, not general HR management. | Cross-reference of OpenClassrooms indicateurs page + France Compétences registry | 0670436b4f74c51d… | ||
| Commercial paths mapping to Développeur Concepteur logiciel | Multiple commercial paths (Python, Java, PHP/Symfony, Android, iOS, Frontend) all lead to the SAME single RNCP title. | Cross-reference of OpenClassrooms indicateurs page + France Compétences registry | d9606bb90d6706ad… | ||
| Commercial specialisations mapping to Expert en développement logiciel | Multiple commercial specialisations map to one title. | Cross-reference of OpenClassrooms indicateurs page + France Compétences registry | 4dfa95f709d1139d… | ||
| Commitment to Sustainable Development Goal 1 (No Poverty) | Éliminer la pauvreté sous toutes ses formes et partout dans le monde : pour ce faire, la Société participe à la progression sociale et économique par l'intermédiaire d'une meilleure employabilité et de l'insertion professionnelle sur des métiers qualifiés ou en aidant à la création d'activités économiques | Statuts Document | 3bfb459892066f68… | ||
| Commitment to Sustainable Development Goal 10 (Reduced Inequalities) | Réduire les inégalités entre les pays et en leur sein : pour ce faire, la Société rend disponibles ses programmes d'éducation et de formation dans tous les pays et territoires, notamment les plus défavorisés | Statuts Document | fd69b47b2c61a469… | ||
| Commitment to Sustainable Development Goal 4 (Quality Education) | Veiller à ce que tous puissent suivre une éducation de qualité dans des conditions d'équité et promouvoir les possibilités d'apprentissage tout au long de la vie : pour ce faire, la Société met en œuvre une éducation de qualité, inclusive, accessible au plus grand nombre et tout au long de la vie | Statuts Document | e6631734f01e668e… | ||
| Commitment to Sustainable Development Goal 8 (Decent Work and Economic Growth) | Promouvoir une croissance économique soutenue, partagée et durable, le plein emploi productif et un travail décent pour tous : pour ce faire, la Société développe l'employabilité et l'insertion professionnelle de ses communautés | Statuts Document | 5e39282a0c8bd10b… | ||
| Component of official title often absent from commercial references | Sécurité | Cross-reference of OpenClassrooms indicateurs page + France Compétences registry | 669f90ac880aec02… | ||
| Condition for Mission Referent to substitute Comité de Mission (employee count) | The Société employs fewer than fifty permanent employees during the financial year | Source Text | d49d4472e3346b9a… | ||
| Condition for public report/breach publication (no satisfactory response to formal notice) | 4 | months | Source Document | 28e5b691ca814c85… | |
| Corporate Purpose (Objet Social) | l'enseignement en ligne, en formation initiale, en formation continue et en alternance, notamment par la voie de l'apprentissage, à destination des particuliers, des entreprises et des institutions ; et plus généralement, toutes opérations de quelque nature qu'elle soient, juridiques, économiques et financières, civiles et commerciales, se rattachant à l'objet indiqué ci-dessus ou à tous autres objets similaires ou connexes de nature à favoriser, directement et indirectement la Mission poursuivie par la Société, son extension et son développement | Statuts Document | c38bc66d7150e2ed… | ||
| Eligibility for Mission Referent (employee) | Can be an employee of the Société, provided their employment contract corresponds to an effective job | Source Text | 335f99c9a7a9dace… | ||
| Eligibility for Public Funding | peut obtenir un financement public | Source Text | 400371037004f41d… | ||
| Eligible types of Comité de Mission members | Personnes physiques ou morales | Source Text | b1661aedb628a4d8… | ||
| Federal Law Requirement for Catalog Content | WSCUC address and phone number appear in your catalog | WSCUC Accreditation Letter | ab75246da35a7528… | ||
| Formal notice issuance condition deadline (no response) | 60 | days | Source Document | e14113cdecc6566b… | |
| Information request response deadline during alert procedure | 30 | days | Source Document | 6d10041aadfd727b… | |
| Initial Accreditation Requirement: Annual Report Submission | Submit an Annual Report in the format required by the Commission | WSCUC Accreditation Letter | ca8c0d1d1178aa2c… | ||
| Initial Accreditation Requirement: Inform of Significant Changes | Keep the Commission informed of any significant changes or developments | WSCUC Accreditation Letter | b530b7be789371e6… | ||
| Initial Accreditation Requirement: Pay Annual Membership Dues | Pay Annual Membership Dues prorated from the date of this action | 2025 | WSCUC Accreditation Letter | c70787f50e78db98… | |
| Interim Report Required Topic | Board membership | 2026 | WSCUC Accreditation Letter | 8d327a9c5ed1f099… | |
| Interim Report Required Topic | Financial profitability | 2026 | WSCUC Accreditation Letter | 659ee84192139d32… | |
| Invalid RNCP title example | "Développeur d'application Java" is not an RNCP title - it is a path name. | Cross-reference of OpenClassrooms indicateurs page + France Compétences registry | c830176cbe63a051… | ||
| Legal Status | organisme de formation | Source Text | 34d6ec1d631a3c3a… | ||
| Method for designating the President of the Comité de Mission | Designated from within the Comité de Mission | Source Text | 9c97cde6dfb04886… | ||
| Minimum Score for B Corp Certification | 80 | B Lab Global - Certified B Corporation Directory | 816c8a4e440a9676… | ||
| Minimum notice period for Mission Committee deliberation | 7 | days | Source Document | 5bce48d9efd7f3cc… | |
| Mission Committee President appointment body | Mission Committee | Source Document | 256de0868d4934f3… | ||
| Mission Committee President eligibility | Physical or legal person | Source Document | fecf9fe08e2c384d… | ||
| Mission Committee President voting power in case of tie | Not preponderant | Source Document | 398fa8e51da5181b… | ||
| Mission Committee decision majority requirement | Simple majority of participating members' votes | Source Document | 909962eaedcdc830… | ||
| Mission Committee member appointment authority | Président de la Société | Source Document | 4b3e84c70327898a… | ||
| Mission Committee member eligibility | Physical or legal persons | Source Document | 01ff178a9307fbba… | ||
| Mission Committee member re-eligibility | Always re-eligible | Source Document | c1bc375027513923… | ||
| Mission Committee member revocation policy | Ad nutum, without notice or indemnity by decision of the Président de la Société | Source Document | 8b13461e39fcf875… | ||
| Mission Committee member voting power | One vote per member | Source Document | 06b84014d259923d… | ||
| Mission Committee primary responsibility | Monitoring the execution of the Company's Mission as per Article 2 | Source Document | 68886ae0aa3cd38d… | ||
| Mission Committee quorum requirement | At least half of members present or represented | Source Document | 02e41e9602909579… | ||
| Mission Committee report frequency | Annually | Source Document | a1407a4c2c9884cc… | ||
| Mission Referent substitution condition (employee count) | Less than 50 | permanent employees | Source Document | 98a5c47f0b467f92… | |
| Mission execution monitoring and verification obligation | Le suivi de l'exécution de la Mission susvisée est confié au Comité de Mission, dont le fonctionnement est détaillé à l'article 17 des présents Statuts. | Statuts Document | a8d43f202f5c3b69… | ||
| Mission of the Company | l'éducation accessible à toutes et à tous, partout dans le Monde, car la Société considère l'éducation comme un besoin élémentaire, au service du développement et de la transformation de chaque être humain | Statuts Document | d2e881a7f5dc45c1… | ||
| Motivated question response deadline during alert procedure | 30 | days | Source Document | 324138b1487102f9… | |
| Official scope for Conseiller emploi et accompagnement professionnel | "Accompagnement professionnel" is part of the official scope - often dropped in commercial references. | Cross-reference of OpenClassrooms indicateurs page + France Compétences registry | 24a09daf8e0a9c09… | ||
| Pedagogical model component: Mentoring structure (weekly expert support) | Accompagnement personnalisé chaque semaine par un expert du métier | Indicateurs de résultats des formations | da1b42ceaf788ddd… | ||
| Pedagogical model component: Practice delivery | Projets professionnalisants | Indicateurs de résultats des formations | e57b79e9324563fc… | ||
| Pedagogical model component: Theory delivery | Cours en ligne | Indicateurs de résultats des formations | 9a7d33103bec44f5… | ||
| Policy: Accreditation Letter Distribution to Governing Board | a copy of this letter is being sent to the chair of OpenClassrooms governing board | 2025-07-11 | WSCUC Accreditation Letter | 6d1448ae99e61b93… | |
| Policy: Team Report and Action Letter Posting on WSCUC Website | The team report and the Commission's action letter will also be posted on the WSCUC website | WSCUC Accreditation Letter | 16eae9209a27e1f8… | ||
| Precedence of the President's vote in Comité de Mission | Not preponderant in case of tie | Source Text | 43623b58c9ad13cb… | ||
| Quorum requirement for Comité de Mission deliberations | At least half of the members must be present or represented | Source Text | b37f91d6cc1a80fe… | ||
| Raison d'être of the Company | rendre l'éducation accessible | Statuts Document | 716546d94f3021c4… | ||
| Re-eligibility status for Comité de Mission members | Always re-eligible | Source Text | eea103a69e6c78a8… | ||
| Reporting Period | exercice comptable | Source Text | 8722791ff4a9a9a9… | ||
| Reporting Period for Bilan Pédagogique et Financier | Exercice comptable | Training Organization Details | da17531a4bd173d6… | ||
| Reporting Requirement for Trainee Data | Number of trainees and specialities declared in Bilan Pédagogique et Financier | Training Organization Details | 6a51955dd56c7e61… | ||
| Reporting Requirement: Number of Trainees | déclarés par l'organisme de formation dans le Bilan Pédagogique et Financier | Source Text | c991b9b37dae937c… | ||
| Reporting Requirement: Specialties | déclarés par l'organisme de formation dans le Bilan Pédagogique et Financier | Source Text | 9d38a6745fbac6dd… | ||
| Required Area for Development (CFR 3.5) | Demonstrate financial stability and sufficient resources to ensure long-term sustainability | WSCUC Accreditation Letter | 2b8d5ab675f763b2… | ||
| Required Area for Development (CFR 3.7, 3.8) | Expand the board's membership to include independent board members with relevant expertise | WSCUC Accreditation Letter | 4ab842b2809734a2… | ||
| Required Public Accreditation Statement | OpenClassrooms is accredited by the WASC Senior College and University Commission (WSCUC), 1080 Marina Village Parkway, Suite 500, Alameda, CA 94501, 510.748.9001. | WSCUC Accreditation Letter | 9ea1ab225487d532… | ||
| Signing requirement for Comité de Mission minutes | Signed by the session chairman and at least one participating member | Source Text | 9290ab87fbc28bcc… | ||
| Social, societal and environmental impact objective of the Company | améliorer et faciliter l'employabilité et l'insertion professionnelle de toutes et tous, par l'intermédiaire de l'éducation et de la formation initiale, continue et en alternance | Statuts Document | 358505cd52d9a1f8… | ||
| Substantive Change Approval Requirement for New Locations | Offerings at new locations may need to go through Substantive Change approval, in accordance with the requirements stated in the Substantive Change manual | WSCUC Accreditation Letter | 7ce84117ed5f0d53… | ||
| Substantive Change Approval Requirement for New Offerings | Any proposed new degree programs, off campus sites, online offerings, and/or changes in governance or ownership require review and approval through the Substantive Change process | WSCUC Accreditation Letter | e26eb3a24cf09da4… | ||
| Substantive Change Exemption for Existing Approved Campuses | Degree programs reviewed and included under this action may be extended to other currently approved campuses of the institution without prior Substantive Change action | 2025 | WSCUC Accreditation Letter | 7ad01fc950257e2c… | |
| Voting majority for Comité de Mission decisions | Simple majority of votes of participating members | Source Text | c13220bfbd1a6f3b… | ||
| Accreditation Body Abbreviation | WSCUC | WSCUC Accreditation Letter | b6fc3e758b303617… | ||
| Accreditation Body Name | WASC Senior College and University Commission | WSCUC Accreditation Letter | 7c6579b088bc28be… | ||
| Legal Name Type (Société par actions simplifiée) | société par actions simplifiée | Statuts Document | 5a4e1c770472119f… | ||
| Legal Status | SAS | Statuts Document | 9364c9c99cde00a1… | ||
| Legal reference for VAE (Validation des Acquis de l'Expérience) | article L6313-5 de la loi n° 2022 - 1598 du 21 décembre 2022 | 2022-12-21 | source_name | 71a89cbcd5e67e17… | |
| Legal reference for VAE implementation (blocks of competencies) | article L6313-5 de la loi n° 2022 - 1598 du 21 décembre 2022 | 2022-12-21 | Indicateurs de résultats des formations | e87cf1c518c0a61a… | |
| Numéro Déclaration Activité (NDA) | 11755205675 | Source Text | a3fbbff079265503… | ||
| RNCP Code | RNCP39391 | Cross-reference of OpenClassrooms indicateurs page + France Compétences registry | d3fa120700111e38… | ||
| RNCP Code | RNCP36903 | Cross-reference of OpenClassrooms indicateurs page + France Compétences registry | 3227b9cbb808fd42… | ||
| RNCP Code | RNCP38038 | Cross-reference of OpenClassrooms indicateurs page + France Compétences registry | 99aecc45eb78a470… | ||
| RNCP Code | RNCP39767 | Cross-reference of OpenClassrooms indicateurs page + France Compétences registry | e07108091658ea62… | ||
| RNCP Code | RNCP39775 | Cross-reference of OpenClassrooms indicateurs page + France Compétences registry | 8c69bc028c9650ab… | ||
| RNCP Code | RNCP38599 | Cross-reference of OpenClassrooms indicateurs page + France Compétences registry | 9f1e780c74bf303b… | ||
| RNCP Code | RNCP36912 | Cross-reference of OpenClassrooms indicateurs page + France Compétences registry | 9c32520838604b8c… | ||
| RNCP Code | RNCP36716 | Cross-reference of OpenClassrooms indicateurs page + France Compétences registry | eaa0e688649bbc1d… | ||
| RNCP Code | RNCP39259 | Cross-reference of OpenClassrooms indicateurs page + France Compétences registry | 9f228baeb60098bf… | ||
| RNCP Code | RNCP37837 | Cross-reference of OpenClassrooms indicateurs page + France Compétences registry | 0971c54183cec544… | ||
| RNCP Code | RNCP37825 | Cross-reference of OpenClassrooms indicateurs page + France Compétences registry | 3be78b657401583a… | ||
| RNCP Code | RNCP36652 | Cross-reference of OpenClassrooms indicateurs page + France Compétences registry | 65487f519c16240d… | ||
| RNCP Code | RNCP38145 | Cross-reference of OpenClassrooms indicateurs page + France Compétences registry | 65575d50c049ba67… | ||
| RNCP Code | RNCP36370 | Cross-reference of OpenClassrooms indicateurs page + France Compétences registry | f268200430836491… | ||
| RNCP Code (Inactive) | RNCP37347 | Cross-reference of OpenClassrooms indicateurs page + France Compétences registry | 1943d98cdc514e6f… | ||
| RNCP Code (Inactive) | RNCP37431 | Cross-reference of OpenClassrooms indicateurs page + France Compétences registry | b11fe63d5d5f9551… | ||
| RNCP code of inactive title Community manager | RNCP37347 | Cross-reference of OpenClassrooms indicateurs page + France Compétences registry | b30e6dce9e3115e9… | ||
| RNCP code of inactive title Expert en Data Science | RNCP37431 | Cross-reference of OpenClassrooms indicateurs page + France Compétences registry | 644bb627ea593805… | ||
| Registration status as private distance learning institution with Rectorat de Paris | Inscrite | Indicateurs de résultats des formations | 913447eddb3e14a5… | ||
| Registration status as training organization | Inscrite | Indicateurs de résultats des formations | c29f00143fc93c0d… | ||
| Registration status with Rectorat de Paris | Établissement privé d'enseignement à distance | source_name | 0067d02de3ea3f1b… | ||
| Registration status with the State | Organisme de formation | source_name | 539432300456fb4b… | ||
| SIREN Identifier | 493861363 | Corporate Bylaws Extract | 7a3ee8be22d24347… | ||
| Trade and Companies Register (RCS) Location | Paris | Statuts Document | d92481674a6194b4… | ||
| WSCUC Accreditation Body Address | 1080 Marina Village Parkway, Suite 500, Alameda, CA 94501 | WSCUC Accreditation Letter | 19f0ae8d7752eb13… | ||
| WSCUC Accreditation Body Phone Number | 510.748.9001 | WSCUC Accreditation Letter | 7a0a09983a862e4a… | ||
| Accreditation Standards Used | 2023 Standards of Accreditation | 2023 | WSCUC Accreditation Letter | 5e801a255f20000b… | |
| Accreditation Status Granted | Initial Accreditation | 2025 | WSCUC Accreditation Letter | cc3adc67e1eb5f3a… | |
| Accredited Degree Level for Community Manager | Bachelors | 2025 | WSCUC Accreditation Letter | 55d456c20b71591b… | |
| Accredited Degree Level for Data Analyst | Bachelors | 2025 | WSCUC Accreditation Letter | 728a0637928d872f… | |
| Accredited Degree Level for Educational Engineering Manager | Bachelors | 2025 | WSCUC Accreditation Letter | 462818ee03e733c2… | |
| Accredited Degree Level for Employment & Professional Development Advisor | Associate | 2025 | WSCUC Accreditation Letter | eb27a52986275247… | |
| Accredited Degree Level for Expert in Data Science | Masters | 2025 | WSCUC Accreditation Letter | 5b49a29e0c6a5ed1… | |
| Accredited Degree Level for IT Developer | Associate | 2025 | WSCUC Accreditation Letter | c9aae39792ccc233… | |
| Accredited Degree Level for IT Technician in Installation, Maintenance and Support | Associate | 2025 | WSCUC Accreditation Letter | 1fd90be4292c098f… | |
| Accredited Degree Level for Skills Development Manager | Bachelors | 2025 | WSCUC Accreditation Letter | 3329dac330366637… | |
| Accredited Degree Level for Software Designer Developer | Bachelors | 2025 | WSCUC Accreditation Letter | f34e3f96fa0a254f… | |
| Accredited Degree Level for Software Development Expert | Masters | 2025 | WSCUC Accreditation Letter | 1f05581436d383c2… | |
| Accredited Degree Level for System, Network & Security Administrator | Bachelors | 2025 | WSCUC Accreditation Letter | 3b45a3a1c919b046… | |
| Accredited Degree Level for UX Designer | Bachelors | 2025 | WSCUC Accreditation Letter | 0dac075edbd93e73… | |
| Accredited Program Modality for Community Manager | Distance Ed | 2025 | WSCUC Accreditation Letter | ddd6db5a4dea0b7f… | |
| Accredited Program Modality for Data Analyst | Distance Ed | 2025 | WSCUC Accreditation Letter | 80f38440082ff7e5… | |
| Accredited Program Modality for Educational Engineering Manager | Distance Ed | 2025 | WSCUC Accreditation Letter | a4e3693f38b63c67… | |
| Accredited Program Modality for Employment & Professional Development Advisor | Distance Ed | 2025 | WSCUC Accreditation Letter | b830c1f6c100e6f1… | |
| Accredited Program Modality for Expert in Data Science | Distance Ed | 2025 | WSCUC Accreditation Letter | fad7e1091b081552… | |
| Accredited Program Modality for IT Developer | Distance Ed | 2025 | WSCUC Accreditation Letter | 37e81037b595e6fa… | |
| Accredited Program Modality for IT Technician in Installation, Maintenance and Support | Distance Ed | 2025 | WSCUC Accreditation Letter | ea547abecd08c42a… | |
| Accredited Program Modality for Skills Development Manager | Distance Ed | 2025 | WSCUC Accreditation Letter | d82c184f6b856591… | |
| Accredited Program Modality for Software Designer Developer | Distance Ed | 2025 | WSCUC Accreditation Letter | 395e5b1316f92fb6… | |
| Accredited Program Modality for Software Development Expert | Distance Ed | 2025 | WSCUC Accreditation Letter | 754850f95a3de509… | |
| Accredited Program Modality for System, Network & Security Administrator | Distance Ed | 2025 | WSCUC Accreditation Letter | 5c95544f04649c24… | |
| Accredited Program Modality for UX Designer | Distance Ed | 2025 | WSCUC Accreditation Letter | 5897f591f41c304d… | |
| Accredited Program Name | IT Technician in Installation, Maintenance and Support | 2025 | WSCUC Accreditation Letter | a02bbb4d8dc3a0a0… | |
| Accredited Program Name | Software Designer Developer | 2025 | WSCUC Accreditation Letter | 45cc0cd3e6d4bbb5… | |
| Accredited Program Name | Data Analyst | 2025 | WSCUC Accreditation Letter | f70cb98a7fd87b57… | |
| Accredited Program Name | Community Manager | 2025 | WSCUC Accreditation Letter | e77a5b5dc43bcc96… | |
| Accredited Program Name | Employment & Professional Development Advisor | 2025 | WSCUC Accreditation Letter | 772618c80ae0396a… | |
| Accredited Program Name | UX Designer | 2025 | WSCUC Accreditation Letter | 75d1600d34fa5330… | |
| Accredited Program Name | Educational Engineering Manager | 2025 | WSCUC Accreditation Letter | 21cb75ae37c6d9b3… | |
| Accredited Program Name | System, Network & Security Administrator | 2025 | WSCUC Accreditation Letter | ce817336b63cb3da… | |
| Accredited Program Name | Expert in Data Science | 2025 | WSCUC Accreditation Letter | fb6ffb5ca730bc74… | |
| Accredited Program Name | Software Development Expert | 2025 | WSCUC Accreditation Letter | 60ac5c2c7c353579… | |
| Accredited Program Name | Skills Development Manager | 2025 | WSCUC Accreditation Letter | c7499f5bb85bd092… | |
| Accredited Program Name | IT Developer | 2025 | WSCUC Accreditation Letter | ae6e9a6b2b1f9273… | |
| Admission probability for candidates from priority neighborhoods compared to average | 1 | multiplier | OpenClassrooms Rapport de mission 2025 | 45c958d392dc9982… | |
| Admission probability for candidates with low qualification levels compared to average | 0.9 | multiplier | OpenClassrooms Rapport de mission 2025 | 315563b49da2c6c0… | |
| Admission probability for job seekers compared to average | 1.4 | multiplier | OpenClassrooms Rapport de mission 2025 | 2364662f2ca7bc7c… | |
| Admission probability for students with disabilities compared to average | 1.9 | multiplier | OpenClassrooms Rapport de mission 2025 | 87cda18b5363e6ff… | |
| Admission probability for women in tech programs compared to average | 0.4 | multiplier | OpenClassrooms Rapport de mission 2025 | aa91f98dd13ca7d9… | |
| Apprentices continuing studies rate | 27 | % | 2023 | source_name | 88c55baf51d3459e… |
| Apprenticeship diploma success rate | 99 | % | 2023 | source_name | 658f6b9778371fae… |
| Apprenticeship job placement rate (directly related to target occupation) | 78 | % | 2023 | Indicateurs de résultats des formations | f42acb2aa3766445… |
| Apprenticeship job placement rate (job related to target profession) | 78 | % | 2023 | source_name | e76951a3afd52c5c… |
| Apprenticeship study continuation rate | 27 | % | 2023 | Indicateurs de résultats des formations | c791ec05d5585e18… |
| Architecte logiciel | Expert en développement logiciel | OpenClassrooms Certification Mapping Document | 45908caa990faffb… | ||
| Augmentation de l'empreinte carbone totale de l'entreprise OpenClassrooms par rapport à l'année précédente | 23 | % | 2024 | Rapport de mission 2025 OpenClassrooms | 3bac9d981fdced62… |
| Average employment rate across apprenticeship programs | 77 | % | Source text | 923525827b520f7b… | |
| B Corp Certification Status | Certified B Corporation | B Lab Global - Certified B Corporation Directory | 2a546b435ba2ea18… | ||
| B Corp Certified Date | February 2021 | 2021-02-01 | B Lab Global - Certified B Corporation Directory | 1571c8c499bcb453… | |
| B Corp Impact Business Model Designation Count | 2 | 2024 | B Lab Global - Certified B Corporation Directory | 3a3e1e3f819370bd… | |
| B Corp Impact Business Model: Customers - Business Model and Engagement | 9.3 | points | 2024 | B Lab Global - Certified B Corporation Directory | 0bd15d248e15cfbe… |
| B Corp Impact Business Model: Governance - Mission Locked | 10 | points | 2024 | B Lab Global - Certified B Corporation Directory | 18b964f27223ea74… |
| B Corp Standards Version | 1.6 | B Lab Global - Certified B Corporation Directory | 4c3642eea4a7fdb7… | ||
| B Corp certification standards version | 1.6 | B Lab Global - Certified B Corporation Directory | e9c364500bfb532d… | ||
| B Corp certification start date | February 2021 | 2021-02-01 | B Lab Global - Certified B Corporation Directory | c1de815f03f22a58… | |
| B Corp current certification status | Certified B Corporation | B Lab Global - Certified B Corporation Directory | a5d21c42ed276f7b… | ||
| B Impact Score Category: Community | 16.2 | 2024 | B Lab Global - Certified B Corporation Directory | ff48d578d6a2d4aa… | |
| B Impact Score Category: Customers | 29.2 | 2024 | B Lab Global - Certified B Corporation Directory | 4c680004ad5f0947… | |
| B Impact Score Category: Environment | 9.9 | 2024 | B Lab Global - Certified B Corporation Directory | 055da72f02c2c05c… | |
| B Impact Score Category: Governance | 22.5 | 2024 | B Lab Global - Certified B Corporation Directory | d56f48957a11c84a… | |
| B Impact Score Category: Workers | 39.3 | 2024 | B Lab Global - Certified B Corporation Directory | f3eeb6e5622f5452… | |
| B Impact Score Progression | 16 | % | B Lab Global - Certified B Corporation Directory | 3200a2b7ed330f64… | |
| B Impact Score Subcategory: Community - Civic Engagement & Giving | 2.5 | 2024 | B Lab Global - Certified B Corporation Directory | 00e5347acd6f35dd… | |
| B Impact Score Subcategory: Community - Diversity, Equity & Inclusion | 9.2 | 2024 | B Lab Global - Certified B Corporation Directory | 70021fdd4387a748… | |
| B Impact Score Subcategory: Community - Economic Impact | 2.6 | 2024 | B Lab Global - Certified B Corporation Directory | 478dd3b7fadaf2c8… | |
| B Impact Score Subcategory: Community - Supply Chain Management | 0.1 | 2024 | B Lab Global - Certified B Corporation Directory | a875f237e8cd97ea… | |
| B Impact Score Subcategory: Customers - Business Model and Engagement (Impact Business Model) | 9.3 | 2024 | B Lab Global - Certified B Corporation Directory | 0dd89e5fd52e92b0… | |
| B Impact Score Subcategory: Customers - Customer Stewardship | 4.8 | 2024 | B Lab Global - Certified B Corporation Directory | 5254f20e5446cbcc… | |
| B Impact Score Subcategory: Customers - Educational Models and Engagement | 4.2 | 2024 | B Lab Global - Certified B Corporation Directory | cc61eddcacf252d0… | |
| B Impact Score Subcategory: Customers - Educational Outcomes | 3.4 | 2024 | B Lab Global - Certified B Corporation Directory | 21193076c5811ab8… | |
| B Impact Score Subcategory: Customers - Quality and Continuous Improvement | 3 | 2024 | B Lab Global - Certified B Corporation Directory | a42ced84d392b323… | |
| B Impact Score Subcategory: Customers - Student Outcomes | 2.2 | 2024 | B Lab Global - Certified B Corporation Directory | 4794b4e5ce458854… | |
| B Impact Score Subcategory: Customers - Student Outcomes (Traditional Students) | 1.9 | 2024 | B Lab Global - Certified B Corporation Directory | fd2ed470070f748f… | |
